76.50Jul 28, 2026 EOD
| Parshwanath Corporation Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511176 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE635I01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 38.61 | Market Cap(₹Cr.): | 22.99 | Face Value(₹): | 10.00 |
| Parshwanath Corporation Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511176 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE635I01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 38.61 | |
| Market Cap(₹Cr.): | 22.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
76.50Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.10 (4.22 %) |
N.A
|
| Open(₹) |
77.00
|
N.A
|
| Prev Close(₹) |
73.40
|
N.A
|
| Volume |
269
|
N.A
|
| Today's Range(₹) |
77.00 - 76.40
|
N.A
|
| 52-Week Range(₹) |
115.55 - 76.40
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|